![]() |
2005N2ρR1ϊ( 2 26ϊ) 6q | |||
TnRΞ | 1200 | _[gEE | |
Δmwθn Vn | nξ | ||
{άΰF 700A 280A 180A 110A 70~ | 12:50 | ||
VσF°@ | _[gFd@ |
| g | nΤ | L | nΌ | « | ξ |
S
dΚ | Rθ | ^C | · | nΜd | ²³t |
P
lC |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 13 | NCbNZCR[ | Δ | 3 | 54.0kg | ΔcPb | 1:13.4 | @ | 456Kg | o | ιΨNO | 1 | ||
2 | 2 | 4 | VCjO[ | Δ | 3 | 52.0kg | ’ | cΣTM | 1:13.5 | R^Sng | 464Kg | o | ¬Όκj | 4 | |
3 | 8 | 16 | CIlXh[ | Δ | 3 | 53.0kg | | Ξ΄γω | 1:13.8 | Qng | 472Kg | o | μ_ρ | 10 | |
4 | 1 | 1 | ^CLAG | Δ | 3 | 54.0kg | kΊGi | 1:14.2 | Q 1/2ng | 438Kg | o | β{ό | 3 | ||
5 | 3 | 5 | YIuUC | Δ | 3 | 54.0kg | nDyG | 1:15.0 | Tng | 428Kg | o | ¨ia_ | 2 | ||
6 | 8 | 15 | () | JlRtHe | Δ | 3 | 54.0kg | gcL | 1:16.0 | Ung | 440Kg | o | σμmκY | 11 | |
7 | 4 | 7 | `FV[obn | Δ | 3 | 54.0kg | ͺυT | 1:16.0 | Nr | 440Kg | o | β{ό | 6 | ||
8 | 6 | 12 | ECy | Δ | 3 | 54.0kg | Ϊpρ | 1:16.4 | Q 1/2ng | 406Kg | o | ¬Όκj | 5 | ||
9 | 7 | 14 | JI}[ | Δ | 3 | 54.0kg | giμ | 1:16.5 | Nr | 440Kg | o | gi³l | 13 | ||
10 | 5 | 9 | iNiCT | Δ | 3 | 54.0kg | mςF‘ | 1:16.7 | P 1/2ng | 462Kg | o | VΦΝ | 8 | ||
11 | 6 | 11 | }C|V[ | Δ | 3 | 54.0kg | yJqI | 1:16.8 | P^Qng | 436Kg | o | qΆ | 14 | ||
12 | 1 | 2 | () | RXN | Δ | 3 | 54.0kg | ½΄mi | 1:16.8 | ni | 428Kg | o | ωqv | 9 | |
13 | 2 | 3 | JXebN | Δ | 3 | 51.0kg | £ | ΓΊΎG | 1:16.9 | P^Qng | 480Kg | o | ΛcΆ | 7 | |
14 | 4 | 8 | jbVE[} | Δ | 3 | 51.0kg | £ | oεξ | 1:17.2 | Qng | 410Kg | o | ιΨό | 15 | |
15 | 5 | 10 | VNRY~bN | Δ | 3 | 54.0kg | ‘R`s | 1:18.0 | Tng | 462Kg | o | ©Rd₯ | 12 | ||
ζΑ | 3 | 6 | AeB[irbg | Δ | 3 | 54.0kg | ]cΖj | @ | @ | ΄Χv |
n^C@ | 12.6 - 11.0 - 11.5 - 12.5 - 12.7 - 13.1 |
γθ @4F 49.8 - 3F 38.3 |
3R[i[@ | (*4,16)-(1,13)-9(2,10,5)(7,15)3,12-11-8-14 |
4R[i[@ | (*4,16)(1,13)-5(2,9)7-(10,15)-12,3-11(8,14) |
P | 13 | 260~ | 1ΤlC |
---|---|---|---|
‘ | 13 | 140~ | 1ΤlC |
04 | 170~ | 3ΤlC | |
16 | 1,790~ | 11ΤlC | |
gA | 2-7 | 620~ | 2ΤlC |
nA | 04-13 | 680~ | 2ΤlC |
Ch | 04-13 | 300~ | 2ΤlC |
13-16 | 2,610~ | 24ΤlC | |
04-16 | 5,060~ | 39ΤlC | |
nP | 13-04 | 1,080~ | 3ΤlC |
RA‘ | 04-13-16 | 11,430~ | 33ΤlC |