![]() |
2005N3ρR4ϊ( 4 3ϊ) 5q | |||
TnRΞ | 1800 | ΕEE | |
i¬jmwθn ’ | nξ | ||
{άΰF 500A 200A 130A 75A 50~ | 12:20 | ||
VσF°@ | ΕFΗ@ |
| g | nΤ | L | nΌ | « | ξ |
S
dΚ | Rθ | ^C | · | nΜd | ²³t |
P
lC |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 14 | VhEQCg | ² | 3 | 56.0kg | ΔcPb | 1:50.1 | @ | 484Kg | +2 | Α‘ͺO | 2 | ||
2 | 4 | 6 | sTmpebN | ² | 3 | 56.0kg | kΊGi | 1:50.4 | P 3/4ng | 490Kg | -6 | ‘ςaY | 3 | ||
3 | 6 | 10 | () | }jvCY | ² | 3 | 56.0kg | Y³χ | 1:50.5 | R^Sng | 480Kg | +2 | xιs | 8 | |
4 | 5 | 7 | () | }ClUihD | ² | 3 | 56.0kg | iSκ | 1:50.7 | P 1/4ng | 446Kg | 0 | Φ‘G | 5 | |
5 | 6 | 9 | () | T_[[ | ² | 3 | 56.0kg | εΌ³` | 1:50.9 | P 1/4ng | 448Kg | 0 | ¬Ύ | 1 | |
6 | 3 | 4 | N]^Ch | ² | 3 | 56.0kg | lΚmΆ | 1:51.3 | Q 1/2ng | 438Kg | -4 | ςv | 6 | ||
7 | 4 | 5 | u[O[ | Δ | 3 | 51.0kg | £ | gcΉl | 1:51.8 | Rng | 394Kg | +4 | ²XΨΗ | 12 | |
8 | 7 | 12 | () | gEVEwIX | ² | 3 | 56.0kg | ¬μY | 1:51.9 | P^Qng | 462Kg | 0 | ΌMj | 7 | |
9 | 1 | 1 | () | W}`J | Δ | 3 | 54.0kg | gcL | 1:51.9 | Nr | 438Kg | -2 | εvΫmg | 10 | |
10 | 8 | 13 | (O) | iCL}gbNX | ² | 3 | 56.0kg | c | 1:51.9 | ni | 520Kg | 0 | ΓκjΆ | 14 | |
11 | 3 | 3 | iECA | ² | 3 | 56.0kg | ΤΨΎY | 1:52.4 | Rng | 494Kg | -6 | cΊNm | 9 | ||
12 | 7 | 11 | g[Z_X | ² | 3 | 56.0kg | γ‘_P | 1:53.0 | R 1/2ng | 496Kg | o | }h | 4 | ||
13 | 2 | 2 | i[}{ | Δ | 3 | 51.0kg | £ | εμρν | 1:53.2 | P 1/4ng | 410Kg | -13 | YGΊ | 13 | |
14 | 5 | 8 | () | T{[Xg[g | ² | 3 | 56.0kg | ct | 1:54.7 | Xng | 442Kg | -12 | Ocυ | 11 |
n^C@ | 12.6 - 12.4 - 12.8 - 12.5 - 12.7 - 12.6 - 11.6 - 11.3 - 11.6 |
γθ @4F 47.1 - 3F 34.5 |
1R[i[@ | 14,10(3,6,7,9)5(1,2)-12(4,13)-8-11 |
2R[i[@ | 14,10(6,7)9,5,3(2,12)(1,4)-13-8,11 |
3R[i[@ | (*14,10)(6,7,9)-(5,4)(3,12,13,11)(1,2)8 |
4R[i[@ | (*14,10)(6,7,9)(5,4)(3,12,11)13,1,2-8 |
P | 14 | 360~ | 2ΤlC |
---|---|---|---|
‘ | 14 | 140~ | 1ΤlC |
06 | 220~ | 4ΤlC | |
10 | 610~ | 7ΤlC | |
gA | 4-8 | 800~ | 2ΤlC |
nA | 06-14 | 980~ | 3ΤlC |
Ch | 06-14 | 380~ | 3ΤlC |
10-14 | 1,270~ | 15ΤlC | |
06-10 | 2,290~ | 22ΤlC | |
nP | 14-06 | 1,700~ | 4ΤlC |
RA‘ | 06-10-14 | 7,830~ | 24ΤlC |