![]() |
2005N3ρR6ϊ( 4 10ϊ) 5q | |||
TnRΞ | 2000 | ΕEE | |
i¬jmwθn ’ | nξ | ||
{άΰF 500A 200A 130A 75A 50~ | 12:10 | ||
VσF°@ | ΕFΗ@ |
| g | nΤ | L | nΌ | « | ξ |
S
dΚ | Rθ | ^C | · | nΜd | ²³t |
P
lC |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | o[X[h | ² | 3 | 56.0kg | fD{X | 2:02.3 | @ | 482Kg | o | XGs | 5 | ||
2 | 4 | 4 | LOyg X | ² | 3 | 56.0kg | ΐ‘Θ | 2:02.5 | P 1/2ng | 496Kg | +8 | {½κF | 3 | ||
3 | 6 | 6 | Qbg}CEFC | ² | 3 | 56.0kg | εΌ³` | 2:02.7 | P 1/2ng | 470Kg | -4 | }h | 4 | ||
4 | 5 | 5 | sTmpebN | ² | 3 | 56.0kg | kΊGi | 2:02.8 | P^Qng | 488Kg | -2 | ‘ςaY | 1 | ||
5 | 3 | 3 | [XtfCY | ² | 3 | 56.0kg | ct | 2:03.6 | Tng | 488Kg | +2 | ρm{hF | 2 | ||
6 | 7 | 8 | () | qJxK | ² | 3 | 56.0kg | γ‘_P | 2:04.0 | Q 1/2ng | 552Kg | o | ¨ia_ | 6 | |
7 | 2 | 2 | XvOSX | Δ | 3 | 54.0kg | £c | 2:04.2 | Png | 462Kg | +2 | Ocυ | 8 | ||
8 | 8 | 10 | I[hvC | ² | 3 | 56.0kg | ¬Ρ~κ | 2:04.9 | Sng | 432Kg | +2 | ΞI΄F | 7 | ||
9 | 8 | 9 | () | g[ZCu[ | Δ | 3 | 54.0kg | c | 2:05.9 | Ung | 398Kg | -4 | ²XΨΗ | 10 | |
10 | 1 | 1 | iXmvEh | ² | 3 | 56.0kg | ]cΖj | 2:06.5 | R 1/2ng | 454Kg | -2 | ½^‘ | 9 |
n^C@ | 12.6 - 11.6 - 12.6 - 12.9 - 12.7 - 12.7 - 12.5 - 11.9 - 11.4 - 11.4 |
γθ @4F 47.2 - 3F 34.7 |
1R[i[@ | 6,10(4,3,5)(1,2,9)-7,8 |
2R[i[@ | 6(10,3)(4,5)(2,9)1,7-8 |
3R[i[@ | (*6,3)5(10,4)(2,9)8(1,7) |
4R[i[@ | 6(3,5)(10,4)(7,2,8)-9-1 |
P | 07 | 1,260~ | 5ΤlC |
---|---|---|---|
‘ | 07 | 310~ | 5ΤlC |
04 | 200~ | 4ΤlC | |
06 | 200~ | 3ΤlC | |
gA | 4-7 | 2,190~ | 10ΤlC |
nA | 04-07 | 3,110~ | 10ΤlC |
Ch | 04-07 | 940~ | 10ΤlC |
06-07 | 1,010~ | 11ΤlC | |
04-06 | 570~ | 6ΤlC | |
nP | 07-04 | 7,100~ | 21ΤlC |
RA‘ | 04-06-07 | 5,000~ | 14ΤlC |