![]() |
2005N2ρ1ϊ( 6 18ϊ) 6q | |||
TnRΞ | 1700 | _[gEE | |
[wθ] ’ | nξ | ||
{άΰF 500A 200A 130A 75A 50~ | 12:50 | ||
VσF°@ | _[gFΗ@ |
| g | nΤ | L | nΌ | « | ξ |
S
dΚ | Rθ | ^C | · | nΜd | ²³t |
P
lC |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 10 | Wh[ | ² | 3 | 56.0kg | γ‘_P | 1:48.9 | @ | 488Kg | +6 | ΐc²s | 2 | ||
2 | 5 | 9 | Qp`WX^ | ² | 3 | 56.0kg | Y³χ | 1:49.2 | Qng | 474Kg | -4 | Α‘Cα | 5 | ||
3 | 5 | 8 | () | O[JCU[ | ² | 3 | 56.0kg | εΌΌG | 1:49.2 | Nr | 534Kg | +4 | rγΉO | 8 | |
4 | 7 | 13 | lX^[ | ² | 3 | 56.0kg | ελaν | 1:49.3 | Nr | 488Kg | 0 | c | 12 | ||
5 | 2 | 3 | () | ~RtbV | ² | 3 | 56.0kg | ct | 1:49.6 | P 3/4ng | 512Kg | -14 | ¬{Ύυ | 1 | |
6 | 2 | 2 | () | I[X`{h | ² | 3 | 56.0kg | gcL | 1:49.7 | Nr | 492Kg | +4 | J΄`Ύ | 9 | |
7 | 4 | 7 | () | G[uI[ | ² | 3 | 55.0kg | | Ξ΄γω | 1:50.0 | P 3/4ng | 504Kg | +2 | ΄ Ν | 3 |
8 | 8 | 15 | fs eBWp | ² | 3 | 56.0kg | RΎY | 1:50.5 | Rng | 492Kg | -6 | ²‘SO | 6 | ||
9 | 4 | 6 | O[AXQXg | ² | 3 | 56.0kg | yJqI | 1:51.3 | Tng | 484Kg | +4 | ιΨό | 4 | ||
10 | 7 | 12 | tWmXv_[ | ² | 3 | 56.0kg | kΊGi | 1:51.4 | P^Qng | 484Kg | +14 | εΌML | 11 | ||
11 | 1 | 1 | (s) | A}h[h | Ήρ | 3 | 56.0kg | Ίcκ½ | 1:51.7 | Qng | 474Kg | -6 | γ‘RV | 7 | |
12 | 3 | 4 | AWXgX^[ | ² | 3 | 56.0kg | cΣTM | 1:51.7 | A^} | 490Kg | -16 | ¬Όκj | 10 | ||
13 | 6 | 11 | tFXI[o[ | Δ | 3 | 54.0kg | Ϊpρ | 1:51.8 | P^Qng | 438Kg | -16 | ½δYρ | 14 | ||
14 | 3 | 5 | () | ^CLXeB[ | ² | 3 | 56.0kg | ¬ΡvW | 1:52.0 | P 1/4ng | 514Kg | 0 | ΄ΛΧ | 13 | |
15 | 8 | 14 | VbvXhA | ² | 3 | 56.0kg | ΌcYκY | 1:58.3 | ε· | 470Kg | -4 | qΆ | 15 |
n^C@ | 6.9 - 11.4 - 11.7 - 12.7 - 13.4 - 12.8 - 13.1 - 13.3 - 13.6 |
γθ @4F 52.8 - 3F 40.0 |
1R[i[@ | 4(10,13)15,7(1,6,12)14-2,8,11,3,9-5 |
2R[i[@ | (*4,13)(10,15)(7,12)-(1,6,14)(2,8)-3,11,9-5 |
3R[i[@ | (*4,13,15)12(7,10)-(2,6)(1,8,3)9-14(5,11) |
4R[i[@ | (4,*13)(7,15,10)-(2,12)6(8,3)(1,9)=(5,11)=14 |
P | 10 | 400~ | 2ΤlC |
---|---|---|---|
‘ | 10 | 180~ | 2ΤlC |
09 | 280~ | 5ΤlC | |
08 | 510~ | 7ΤlC | |
gA | 5-6 | 1,430~ | 6ΤlC |
nA | 09-10 | 2,250~ | 8ΤlC |
Ch | 09-10 | 920~ | 8ΤlC |
08-10 | 1,810~ | 22ΤlC | |
08-09 | 2,550~ | 27ΤlC | |
nP | 10-09 | 3,690~ | 13ΤlC |
RA‘ | 08-09-10 | 12,130~ | 39ΤlC |