![]() |
2005N2ρΩ3ϊ( 7 23ϊ) 6q | |||
TnRΞ | 2000 | ΕEE | |
[wθ] ’ | nξ | ||
{άΰF 500A 200A 130A 75A 50~ | 13:40 | ||
VσF°@ | ΕFΗ@ |
| g | nΤ | L | nΌ | « | ξ |
S
dΚ | Rθ | ^C | · | nΜd | ²³t |
P
lC |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | }ClAh[ | ² | 3 | 56.0kg | ‘cLρ | 2:03.4 | @ | 496Kg | 0 | cΊNm | 2 | ||
2 | 6 | 10 | GAf\[ | ² | 3 | 56.0kg | ‘RTO | 2:03.7 | Qng | 484Kg | -4 | Ι‘Yρ | 1 | ||
3 | 1 | 1 | () | COjbV | ² | 3 | 55.0kg | | Όͺ³C | 2:03.8 | R^Sng | 430Kg | -2 | βΛFχ | 5 |
4 | 3 | 3 | () | X[vAfX | ² | 3 | 56.0kg | pq | 2:04.1 | Qng | 464Kg | -2 | G½ | 4 | |
5 | 2 | 2 | () | Gu | Δ | 3 | 51.0kg | £ | ΓΊΎG | 2:04.1 | ni | 466Kg | +14 | ιΨLq | 7 |
6 | 4 | 5 | TNZXrXPbg | Δ | 3 | 54.0kg | ¬ΡOν | 2:04.5 | Q 1/2ng | 452Kg | +2 | Rΰ€ρ | 6 | ||
7 | 5 | 7 | u|bvX | Δ | 3 | 53.0kg | | ·Jμ_ε | 2:05.0 | Rng | 446Kg | -6 | ί―ΎY | 10 | |
8 | 8 | 13 | iCXO[AX | ² | 3 | 56.0kg | {cD | 2:05.2 | P 1/4ng | 490Kg | -4 | ΪμNη | 8 | ||
9 | 7 | 11 | () | VbvXbV | ² | 3 | 56.0kg | Γμgm | 2:05.3 | P^Qng | 496Kg | +6 | Φ‘G | 9 | |
10 | 5 | 8 | ^KmQjJ | ² | 3 | 56.0kg | lΚmΆ | 2:05.3 | Nr | 456Kg | -4 | rYY | 3 | ||
11 | 7 | 12 | }Clv}x | Δ | 3 | 53.0kg | | ‘ͺCξ | 2:05.4 | Nr | 474Kg | 0 | γ΄V | 11 | |
12 | 6 | 9 | () | eCG^Jul | Δ | 3 | 51.0kg | £ | oεξ | 2:05.6 | P 1/2ng | 500Kg | -10 | Δcυz | 12 |
13 | 4 | 6 | () | Rl`Jbg_[N | ² | 3 | 56.0kg | βθSΘ | 2:05.7 | P^Qng | 482Kg | +2 | μδ€ | 13 | |
14 | 8 | 14 | OX[J[ | ² | 3 | 56.0kg | ΄M | 2:06.5 | Tng | 466Kg | -4 | ε]΄N | 14 |
n^C@ | 13.0 - 11.2 - 12.1 - 12.6 - 13.0 - 12.7 - 12.5 - 12.1 - 11.9 - 12.3 |
γθ @4F 48.8 - 3F 36.3 |
1R[i[@ | 4,6(1,9)10(5,3,14)(2,13)8(7,11,12) |
2R[i[@ | 4(1,6)(10,9)(5,3,14)-13,12(2,8,11)7 |
3R[i[@ | (*4,1)(10,3,6)14(5,9,13)(8,11,12)(2,7) |
4R[i[@ | (*4,1)(10,3)(5,6)(2,13)9(8,14,11,12)7 |
P | 04 | 380~ | 2ΤlC |
---|---|---|---|
‘ | 04 | 130~ | 2ΤlC |
10 | 120~ | 1ΤlC | |
01 | 250~ | 4ΤlC | |
gA | 3-6 | 340~ | 1ΤlC |
nA | 04-10 | 370~ | 1ΤlC |
Ch | 04-10 | 180~ | 1ΤlC |
01-04 | 470~ | 5ΤlC | |
01-10 | 450~ | 4ΤlC | |
nP | 04-10 | 960~ | 3ΤlC |
RA‘ | 01-04-10 | 1,050~ | 2ΤlC |