![]() |
2005N2ρΩ5ϊ( 7 30ϊ) 10q | |||
ΨΓΰΑΚ | |||
TnRΞΘγ | 1700 | _[gEE | |
i¬jmwθn RΞ 500~ΘΊ,SΞΘγ 1000~ΘΊ | Κθ | ||
{άΰF 1050A 420A 260A 160A 105~ | 16:00 | ||
VσF°@ | _[gFβcd@ |
| g | nΤ | L | nΌ | « | ξ |
S
dΚ | Rθ | ^C | · | nΜd | ²³t |
P
lC |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | (O) | ACA[T | ² | 3 | 54.0kg | ‘ͺCξ | 1:47.4 | @ | 452Kg | +2 | cΗΫ | 4 | |
2 | 5 | 5 | () | eCGJbTC | Δ | 3 | 52.0kg | HR^κY | 1:48.3 | Tng | 512Kg | -2 | | 6 | |
3 | 8 | 9 | (n) | I[h}I | ² | 4 | 57.0kg | ΔRYκ | 1:48.4 | Nr | 498Kg | -2 | {½κF | 5 | |
4 | 4 | 4 | () | XMmEt | ² | 3 | 54.0kg | ‘RTO | 1:48.6 | P 1/2ng | 458Kg | -2 | ΓκjΆ | 2 | |
5 | 8 | 8 | (O)(n) | PCGXfBCc | ² | 4 | 57.0kg | Όcεμ | 1:48.6 | A^} | 486Kg | +1 | ΄¬ | 3 | |
6 | 7 | 7 | (n) | jVmS[h | ² | 5 | 57.0kg | Όͺ³C | 1:48.6 | ni | 450Kg | -4 | {{ | 8 | |
7 | 3 | 3 | (O) | S[hJtF | ² | 5 | 57.0kg | ¬Ύκ | 1:49.4 | Tng | 464Kg | -2 | ¬Ύ | 7 | |
8 | 1 | 1 | (O) | Xg[t@O | ² | 4 | 57.0kg | kΊGi | 1:49.4 | ni | 518Kg | 0 | ‘ςaY | 1 | |
9 | 2 | 2 | A[XTCR[_[ | ² | 3 | 54.0kg | Γμgm | 1:49.7 | Qng | 470Kg | +4 | μ³Ί | 9 |
n^C@ | 6.9 - 11.9 - 12.4 - 13.4 - 13.3 - 12.8 - 12.6 - 12.1 - 12.0 |
γθ @4F 49.5 - 3F 36.7 |
1R[i[@ | 6(4,8,9)2,3(7,1)5 |
2R[i[@ | 6(8,9)4(2,7,1)3,5 |
3R[i[@ | 6(8,9)1,4(2,7,5)-3 |
4R[i[@ | 6(8,9)(4,7)(1,5)-2-3 |
P | 06 | 870~ | 4ΤlC |
---|---|---|---|
‘ | 06 | 270~ | 4ΤlC |
05 | 350~ | 5ΤlC | |
09 | 360~ | 6ΤlC | |
gA | 5-6 | 5,410~ | 16ΤlC |
nA | 05-06 | 3,820~ | 14ΤlC |
Ch | 05-06 | 1,200~ | 13ΤlC |
06-09 | 1,590~ | 20ΤlC | |
05-09 | 1,490~ | 17ΤlC | |
nP | 06-05 | 10,220~ | 36ΤlC |
RA‘ | 05-06-09 | 13,730~ | 44ΤlC |
RAP | 06-05-09 | 87,170~ | 243ΤlC |