![]() |
2005N5ρR3ϊ( 12 10ϊ) 6q | |||
TnQΞ | 1800 | _[gEE | |
i¬jmwθn Vn | nξ | ||
{άΰF 700A 280A 180A 110A 70~ | 12:40 | ||
VσF°@ | _[gFΗ@ |
| g | nΤ | L | nΌ | « | ξ |
S
dΚ | Rθ | ^C | · | nΜd | ²³t |
P
lC |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | T[hs[ | ² | 2 | 55.0kg | jDfU[ | 1:57.6 | @ | 462Kg | o | ¬Όκj | 3 | ||
2 | 8 | 10 | xgA[T[ | ² | 2 | 52.0kg | £ | gcΉl | 1:58.3 | Sng | 484Kg | o | xδλL | 8 | |
3 | 7 | 8 | (O) | ZXPC | ² | 2 | 55.0kg | ‘RTO | 1:58.6 | Qng | 536Kg | o | ac³Ή | 4 | |
4 | 4 | 4 | JYm_VO | ² | 2 | 52.0kg | £ | εμρν | 1:58.6 | A^} | 466Kg | o | YGΊ | 11 | |
5 | 6 | 7 | XgOUCI | ² | 2 | 55.0kg | kΊGi | 1:58.8 | P 1/4ng | 468Kg | o | ςv | 1 | ||
6 | 6 | 6 | JuL[N | ² | 2 | 55.0kg | cΚΨφ | 1:58.9 | P^Qng | 478Kg | o | εΌML | 7 | ||
7 | 7 | 9 | (O) | _mXCVE | Δ | 2 | 54.0kg | ‘cLρ | 1:59.0 | R^Sng | 490Kg | o | Α‘ͺO | 2 | |
8 | 3 | 3 | I[h[[Y | Δ | 2 | 54.0kg | ΔcPb | 1:59.6 | R 1/2ng | 430Kg | o | ΄ΛΧ | 6 | ||
9 | 2 | 2 | E_`[qC | Δ | 2 | 54.0kg | Ίcκ½ | 2:00.2 | R 1/2ng | 490Kg | o | ΰ‘κY | 10 | ||
10 | 5 | 5 | () | Xg[VOi | ² | 2 | 55.0kg | ct | 2:01.2 | Ung | 452Kg | o | ‘΄CY | 5 | |
11 | 8 | 11 | ~rKm | ² | 2 | 55.0kg | Ψ¦L | 2:06.7 | ε· | 462Kg | o | Δcl | 9 |
n^C@ | 12.6 - 11.6 - 13.1 - 13.9 - 13.7 - 13.7 - 13.4 - 12.8 - 12.8 |
γθ @4F 52.7 - 3F 39.0 |
1R[i[@ | (*2,9)11,8(6,7)10-4-3-1=5 |
2R[i[@ | 2,9,11(6,7,8)10,4-3-1-5 |
3R[i[@ | (*2,9,8)(6,7)(11,4,3)10,1-5 |
4R[i[@ | (*2,9)8(6,7)(10,1,4)3-5-11 |
P | 01 | 570~ | 3ΤlC |
---|---|---|---|
‘ | 01 | 300~ | 4ΤlC |
10 | 1,070~ | 8ΤlC | |
08 | 280~ | 3ΤlC | |
gA | 1-8 | 6,240~ | 15ΤlC |
nA | 01-10 | 12,300~ | 28ΤlC |
Ch | 01-10 | 2,880~ | 26ΤlC |
01-08 | 850~ | 12ΤlC | |
08-10 | 2,970~ | 27ΤlC | |
nP | 01-10 | 19,920~ | 49ΤlC |
RA‘ | 01-08-10 | 21,640~ | 56ΤlC |