![]() |
2006N2ρR3ϊ( 3 4ϊ) 9q | |||
©~ά | |||
TnRΞ | 1600 | ΕEE@O | |
i¬jiΑwj RΞ 500~ΘΊ | nξ | ||
{άΰF 1000A 400A 250A 150A 100~ | 14:30 | ||
VσF°@ | ΕFβcd@ |
| g | nΤ | L | nΌ | « | ξ |
S
dΚ | Rθ | ^C | · | nΜd | ²³t |
P
lC |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 14 | (s) | }ClXPcB | ² | 3 | 56.0kg | ΔcPb | 1:34.6 | @ | 510Kg | +2 | ξt²κ | 1 | |
2 | 5 | 9 | () | r [eB[p[ | Δ | 3 | 54.0kg | kΊGi | 1:35.1 | Rng | 448Kg | -8 | ςv | 10 | |
3 | 4 | 6 | (O) | _mECOX | ² | 3 | 56.0kg | ‘RTO | 1:35.8 | Sng | 438Kg | -4 | ΄΄ | 2 | |
4 | 2 | 2 | ()(s) | CUXgOX | ² | 3 | 56.0kg | γ‘_P | 1:35.8 | A^} | 412Kg | -6 | cΊNm | 5 | |
5 | 7 | 12 | Ao[WbN | ² | 3 | 56.0kg | ¬μY | 1:36.0 | P 1/4ng | 504Kg | -2 | μ²Η | 3 | ||
6 | 8 | 15 | (O) | }ClKb` | ² | 3 | 56.0kg | c | 1:36.2 | P 1/4ng | 456Kg | -4 | ¬Ύ | 7 | |
7 | 6 | 11 | () | AJCY | ² | 3 | 56.0kg | eς²Ώ | 1:36.2 | A^} | 480Kg | 0 | ½^‘ | 12 | |
8 | 5 | 8 | (O) | A_LO | ² | 3 | 56.0kg | iSκ | 1:36.3 | Nr | 452Kg | -12 | ΄ΛΧ | 11 | |
9 | 1 | 1 | _CtHS[ | ² | 3 | 56.0kg | ct | 1:36.5 | P 1/4ng | 498Kg | -2 | ρm{hF | 4 | ||
10 | 3 | 4 | TEhoCg | Δ | 3 | 54.0kg | lDf[ | 1:36.7 | P 1/2ng | 482Kg | -2 | ΛcΆ | 6 | ||
11 | 3 | 5 | ()[n] | qbgj[Nj[ | Δ | 3 | 54.0kg | ΰcK | 1:36.8 | P^Qng | 428Kg | -4 | ²XΨ΄Ύ | 13 | |
12 | 6 | 10 | () | h[p\ | Δ | 3 | 54.0kg | ¬qΎ | 1:36.8 | ni | 422Kg | -22 | ¨ia_ | 9 | |
13 | 4 | 7 | (s) | X[p[Lm | ² | 3 | 56.0kg | Ίcκ½ | 1:36.9 | P^Qng | 460Kg | -2 | ΌMj | 14 | |
14 | 7 | 13 | ()(s) | _VO{[C | ² | 3 | 56.0kg | IκEl | 1:36.9 | A^} | 466Kg | 0 | IκΟ | 8 | |
15 | 2 | 3 | ()(n) | RSE}hi | Δ | 3 | 54.0kg | ΓΊΎG | 1:37.2 | Qng | 416Kg | -26 | ςθ | 15 |
n^C@ | 12.8 - 11.7 - 11.6 - 11.7 - 11.8 - 11.6 - 11.4 - 12.0 |
γθ @4F 46.8 - 3F 35.0 |
2R[i[@ | 9(14,15)(2,4,11,12,13)(1,8)-(3,6)-(5,10)-7 |
3R[i[@ | 9,14,15(2,11,12)-(4,8,13)(1,6)-3(5,10)-7 |
4R[i[@ | 9,14(2,15)12,11(4,8)6(1,13)(5,3,10)-7 |
P | 14 | 150~ | 1ΤlC |
---|---|---|---|
‘ | 14 | 100~ | 1ΤlC |
09 | 520~ | 9ΤlC | |
06 | 130~ | 2ΤlC | |
gA | 5-8 | 1,590~ | 8ΤlC |
nA | 09-14 | 2,830~ | 10ΤlC |
Ch | 09-14 | 960~ | 12ΤlC |
06-14 | 160~ | 1ΤlC | |
06-09 | 1,420~ | 18ΤlC | |
nP | 14-09 | 3,300~ | 11ΤlC |
RA‘ | 06-09-14 | 3,120~ | 9ΤlC |
RAP | 14-09-06 | 12,340~ | 33ΤlC |