![]() |
2006N2ρR5ϊ( 3 11ϊ) 4q | |||
TnαQSΞΘγ | 2880 | Ε¨_[g | |
’ | θΚ | ||
{άΰF 850A 340A 210A 130A 85~ | 11:30 | ||
VσF°@ | ΕFΗ@_[gFΗ@ |
| g | nΤ | L | nΌ | « | ξ |
S
dΚ | Rθ | ^C | · | nΜd | ²³t |
P
lC |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 6 | A[g[^ | ² | 7 | 60.0kg | R{Nu | 3:14.8 | @ | 444Kg | +2 | ΌMj | 5 | ||
2 | 3 | 4 | () | nC[Uwu | ² | 5 | 60.0kg | @O | 3:14.9 | P^Qng | 476Kg | -4 | ΄` | 1 | |
3 | 5 | 7 | (s) | }EgtHe | ² | 6 | 60.0kg | ΌJ½ | 3:15.2 | Qng | 486Kg | +8 | ΞΡPF | 4 | |
4 | 1 | 1 | () | Vo[f [N | ² | 5 | 60.0kg | ]cEΊ | 3:15.6 | Q 1/2ng | 498Kg | -6 | ½΄ms | 8 | |
5 | 4 | 5 | () | }ClXsjb` | ² | 4 | 59.0kg | ελaν | 3:15.9 | P 3/4ng | 514Kg | -12 | ξt²κ | 3 | |
6 | 7 | 11 | gEVEh} | ² | 4 | 59.0kg | AμMη | 3:16.0 | P^Qng | 514Kg | +25 | ½^‘ | 11 | ||
7 | 2 | 2 | () | }Cn}X | Δ | 4 | 57.0kg | ά\YS | 3:16.1 | R^Sng | 464Kg | 0 | vΫcMm | 13 | |
8 | 6 | 9 | () | e~h[ | ² | 6 | 60.0kg | Ι‘Όl | 3:16.4 | P 3/4ng | 504Kg | 0 | ¬ΡνΧ | 7 | |
9 | 5 | 8 | ()(n) | I[h^gD | ² | 5 | 60.0kg | Δcεm | 3:17.1 | Sng | 486Kg | -10 | Ακ© | 12 | |
10 | 7 | 12 | CY^CN[ | ² | 4 | 59.0kg | δ‘υF | 3:17.8 | Sng | 512Kg | -2 | ac³Ή | 10 | ||
11 | 8 | 14 | CuCU[ | ² | 7 | 60.0kg | c | 3:18.4 | R 1/2ng | 462Kg | -4 | ¬Ύ | 2 | ||
12 | 6 | 10 | ()(n) | ZCEo`[ | Ήρ | 5 | 60.0kg | ΡΎ | 3:19.2 | Tng | 510Kg | -18 | |aη | 6 | |
13 | 8 | 13 | ()(n) | noitHe | ² | 8 | 60.0kg | Fcouv | 3:24.8 | ε· | 418Kg | -12 | Rcvκ | 14 | |
14 | 3 | 3 | [mGLXvX | ² | 4 | 59.0kg | ξ΄mκ | 3:25.6 | Tng | 482Kg | +4 | yc« | 9 |
γθ @1}C@1ͺ 50b 1@4F 53.0 - 3F 39.3 |
1R[i[@ | 4,14(7,11,1,10)-9,6-2-(12,5)-3,8-13 |
2R[i[(2όΪ)@ | 4(14,1)(7,11,10)-(6,9)2-(12,5)-8=(13,3) |
3R[i[(2όΪ)@ | (*4,7)14(11,1)6,9(2,5,8)12=10=13=3 |
4R[i[(2όΪ)@ | (*4,7)-(6,11,1)-(14,9,5,8)-2,12=10=13=3 |
P | 06 | 910~ | 5ΤlC |
---|---|---|---|
‘ | 06 | 260~ | 5ΤlC |
04 | 140~ | 1ΤlC | |
07 | 330~ | 7ΤlC | |
gA | 3-4 | 550~ | 1ΤlC |
nA | 04-06 | 1,210~ | 4ΤlC |
Ch | 04-06 | 370~ | 1ΤlC |
06-07 | 1,110~ | 18ΤlC | |
04-07 | 680~ | 6ΤlC | |
nP | 06-04 | 3,190~ | 11ΤlC |
RA‘ | 04-06-07 | 3,340~ | 14ΤlC |