![]() |
2006N2ργ_3ϊ( 4 1ϊ) 3q | |||
TnRΞ | 1400 | _[gEE | |
[wθ] ’ | nξ | ||
{άΰF 500A 200A 130A 75A 50~ | 11:10 | ||
VσF°@ | _[gFΗ@ |
| g | nΤ | L | nΌ | « | ξ |
S
dΚ | Rθ | ^C | · | nΜd | ²³t |
P
lC |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | uCeBAbZ | Δ | 3 | 54.0kg | ²‘NO | 1:26.8 | @ | 434Kg | -4 | ‘΄CY | 9 | ||
2 | 5 | 9 | () | TCYoNV | ² | 3 | 56.0kg | L | 1:27.0 | P 1/4ng | 516Kg | -8 | Ξβ³ | 1 | |
3 | 3 | 6 | ThI | Δ | 3 | 53.0kg | | μc«λ | 1:27.0 | Nr | 458Kg | -6 | ΐc²s | 4 | |
4 | 1 | 1 | }uci[ | ² | 3 | 56.0kg | c | 1:27.1 | P^Qng | 448Kg | -2 | Αp³ | 5 | ||
5 | 2 | 3 | CVE\[[ | ² | 3 | 56.0kg | Ξ΄η | 1:27.2 | P^Qng | 430Kg | +6 | Νΰm | 2 | ||
6 | 7 | 13 | VbNX|Pbg | Δ | 3 | 54.0kg | ¬qΎ | 1:27.4 | R^Sng | 432Kg | -4 | V | 7 | ||
7 | 4 | 8 | L[S[X[ | ² | 3 | 56.0kg | ΰc_κ | 1:27.5 | P^Qng | 474Kg | -6 | {O | 8 | ||
8 | 8 | 16 | (s) | fBAXiCp[ | ² | 3 | 56.0kg | βcN½ | 1:27.6 | P^Qng | 456Kg | +2 | ΄ oό | 6 | |
9 | 8 | 15 | v[tIuLO | ² | 3 | 56.0kg | {cD | 1:27.6 | ni | 468Kg | 0 | ©v | 3 | ||
10 | 1 | 2 | () | EH[^[N[Y | ² | 3 | 56.0kg | kΊ_½ | 1:27.9 | Qng | 462Kg | +16 | cGF | 14 | |
11 | 4 | 7 | () | `F[TEh | Δ | 3 | 54.0kg | HR^κY | 1:27.9 | ni | 416Kg | 0 | ~cNY | 11 | |
12 | 6 | 11 | Xi[NM | Δ | 3 | 54.0kg | μ΄³κ | 1:28.1 | Png | 452Kg | +4 | μΊ²F | 16 | ||
13 | 3 | 5 | ()(s) | meBA | Δ | 3 | 54.0kg | KpΎ | 1:28.1 | A^} | 450Kg | 0 | ΨΝ | 15 | |
14 | 5 | 10 | ATNTXRbg | ² | 3 | 56.0kg | ‘ͺCξ | 1:28.1 | ni | 512Kg | o | μc½ρ | 10 | ||
15 | 6 | 12 | () | n[xXg^[t | ² | 3 | 56.0kg | ·Jμ_ε | 1:28.5 | Q 1/2ng | 456Kg | -4 | φ³ | 12 | |
16 | 7 | 14 | PubWP | ² | 3 | 56.0kg | ΐKv | 1:29.3 | Tng | 472Kg | o | εͺcTV | 13 |
n^C@ | 12.6 - 11.3 - 11.9 - 12.7 - 12.3 - 12.4 - 13.6 |
γθ @4F 51.0 - 3F 38.3 |
3R[i[@ | 9,13,15(3,6,16)(8,11)(2,4)(1,10,12)5-14,7 |
4R[i[@ | 9,13,15(8,16)3,4,11(6,1,10)(2,5)12-14,7 |
P | 04 | 5,980~ | 9ΤlC |
---|---|---|---|
‘ | 04 | 780~ | 9ΤlC |
09 | 130~ | 1ΤlC | |
06 | 280~ | 5ΤlC | |
gA | 2-5 | 470~ | 2ΤlC |
nA | 04-09 | 5,090~ | 17ΤlC |
Ch | 04-09 | 1,740~ | 20ΤlC |
04-06 | 4,580~ | 35ΤlC | |
06-09 | 580~ | 4ΤlC | |
nP | 04-09 | 16,990~ | 46ΤlC |
RA‘ | 04-06-09 | 14,930~ | 46ΤlC |